Toronto Neighbourhoods Under The Scope: October 2014 vs October 2013

Find your neighbourhood below and see how October’s sales stats stacked up to last year’s.

Toronto Neighbourhoods

C02 (Annex, Wychwood, Casa Loma, Yonge-St.Clair)

Oct 2013 Oct 2014 % Change
Active Listings 252 248  –  1.6%
Sales 74 82 + 10.8%
Average Price $1,125,668 $1,193,782 +  6.1%
Days on Market 26 27 +  3.8%
Avg % of List Price 98 97  –  1.0%

C03 (Forest Hill South, Cedarvale-Humewood, Oakwood-Vaughan, Yonge-Eglinton)

Oct 2013 Oct 2014 % Change
Active Listings 131 118  –  9.9%
Sales 58 59 +  1.7%
Average Price $1,077,675 $1,243,167 +  15.4%
Days on Market 22 18 –  18.2%
Avg % of List Price 98 100 +  2.0%

C04 (Forest Hill North, Lawrence Park North/South, Bedford Park-Nortown, Englemount-Lawrence)

Oct 2013 Oct 2014 % Change
Active Listings 260 216 – 16.9%
Sales 119 101 – 15.1%
Average Price $1,268,328 $1,282,489 +  1.1%
Days on Market 21 19 –  9.5%
Avg % of List Price 100 101 + 1.0%

C06 (Clanton Park, Bathurst Manor)

Oct 2013 Oct 2014 % Change
Active Listings 111 114 +  2.7%
Sales 29 34 + 17.2%
Average Price $741,745 $578,851 – 22.0%
Days on Market 24 26 + 8.3%
Avg % of List Price 98 98     0%

C07 (Lansing-Westgate, Willowdale West, Newtonbrook West, Westminster-Branson)

Oct 2013 Oct 2014 % Change
Active Listings 332 294 –  11.4%
Sales 107 128 + 19.6%
Average Price $544,990 $678,388 + 24.5%
Days on Market 30 28 –  6.7%
Avg % of List Price 97 99 + 2.0%

C09 (Rosedale-Moore Park)

Oct 2013 Oct 2014 % Change
Active Listings 72 95 + 31.9%
Sales 27 29 +  7.4%
Average Price $1,536,472 $1,586,066 +  3.2%
Days on Market 34 16 – 52.9%
Avg % of List Price 97 98 + 1.0%

C10 (Mount Pleasant East/West)

Oct 2013 Oct 2014 % Change
Active Listings 94 117  + 24.5%
Sales 55 75  + 36.4%
Average Price $682,122 $771,233  + 13.1%
Days on Market 19 16  –  15.8%
Avg % of List Price 99 102  +  3.0%

C11 (Leaside, Thorncliffe Park, Flemingdon Park)

Oct 2013 Oct 2014 % Change
Active Listings 70 53 –  24.3%
Sales 40 57 + 42.5%
Average Price $754,704 $818,264 +  8.4%
Days on Market 30 17 –  43.3%
Avg % of List Price 101 101     0%

C12 (St. Andrew-Windfields, Bridle Path-Sunnybrook-York Mills )

Oct 2013 Oct 2014 % Change
Active Listings 167 153 –  8.4%
Sales 40 35 – 12.5%
Average Price $1,674,905 $1,844,445 + 10.1%
Days on Market 31 28 –  9.7%
Avg % of List Price 96 97 + 1.0%

C13 (Banbury-Don MIlls, Parkwoods-Donalda, Victoria Village)

Oct 2013 Oct 2014 % Change
Active Listings 140 118  –  15.7%
Sales 72 76 +  5.6%
Average Price $529,338 $722,860 + 36.6%
Days on Market 21 17 – 19.0%
Avg % of List Price 101 102 + 1.0%

Source: Toronto Real Estate Board