Toronto Neighbourhoods Under The Scope – October 2013
Find your neighbourhood below and see how September’s sales stats stacked up to last year’s.
C02 (Annex, Wychwood, Casa Loma, Yonge-St.Clair)
Sept 2012 | Sept 2013 | % Change | |
Active Listings | 268 | 270 | + 0.7% |
Sales | 64 | 67 | + 4.7% |
Average Price | $1,106,566 | $954,852 | – 13.7% |
Days on Market | 36 | 21 | – 41.7% |
Avg % of List Price | 98 | 101 | + 3.0% |
C03 (Forest Hill South, Cedarvale-Humewood, Oakwood-Vaughan, Yonge-Eglinton)
Sept 2012 | Sept 2013 | % Change | |
Active Listings | 104 | 132 | + 26.9% |
Sales | 33 | 32 | – 3.0% |
Average Price | $852,555 | $1,237,909 | + 45.2% |
Days on Market | 23 | 27 | + 17.4% |
Avg % of List Price | 100 | 100 | 0% |
C04 (Forest Hill North, Lawrence Park North/South, Bedford Park-Nortown, Englemount-Lawrence)
Sept 2012 | Sept 2013 | % Change | |
Active Listings | 247 | 267 | + 8.1% |
Sales | 76 | 81 | + 6.6% |
Average Price | $1,147,233 | $1,251,028 | + 9.0% |
Days on Market | 22 | 22 | 0% |
Avg % of List Price | 99 | 99 | 0% |
C06 (Clanton Park, Bathurst Manor)
Sept 2012 | Sept 2013 | % Change | |
Active Listings | 94 | 102 | + 8.5% |
Sales | 22 | 25 | + 13.6% |
Average Price | $480,145 | $586,062 | + 22.1% |
Days on Market | 33 | 32 | – 3.0% |
Avg % of List Price | 97 | 98 | + 1.0% |
C07 (Lansing-Westgate, Willowdale West, Newtonbrook West, Westminster-Branson)
Sept 2012 | Sept 2013 | % Change | |
Active Listings | 365 | 354 | – 3.0% |
Sales | 73 | 88 | + 20.5% |
Average Price | $543,321 | $584,719 | + 7.6% |
Days on Market | 32 | 31 | – 3.1% |
Avg % of List Price | 98 | 98 | 0% |
C09 (Rosedale-Moore Park)
Sept 2012 | Sept 2013 | % Change | |
Active Listings | 80 | 81 | + 1.3% |
Sales | 16 | 24 | + 50.0% |
Average Price | $1,102,844 | $1,209,973 | + 9.7% |
Days on Market | 25 | 18 | – 28.0% |
Avg % of List Price | 100 | 98 | – 2.0% |
C10 (Mount Pleasant East/West)
Sept 2012 | Sept 2013 | % Change | |
Active Listings | 125 | 103 | – 17.6% |
Sales | 42 | 37 | – 11.9% |
Average Price | $619,355 | $742,080 | + 19.8% |
Days on Market | 26 | 17 | – 34.6% |
Avg % of List Price | 100 | 101 | + 1.0% |
C11 (Leaside, Thorncliffe Park, Flemingdon Park)
Sept 2012 | Sept 2013 | % Change | |
Active Listings | 124 | 74 | – 40.3% |
Sales | 33 | 38 | + 15.2% |
Average Price | $795,222 | $675,600 | – 15.0% |
Days on Market | 24 | 29 | + 20.8% |
Avg % of List Price | 101 | 100 | – 1.0% |
C12 (St. Andrew-Windfields, Bridle Path-Sunnybrook-York Mills )
Sept 2012 | Sept 2013 | % Change | |
Active Listings | 170 | 160 | – 5.9% |
Sales | 26 | 34 | + 30.8% |
Average Price | $1,873,648 | $2,191,755 | + 17.0% |
Days on Market | 47 | 45 | – 4.3% |
Avg % of List Price | 94 | 96 | + 2.0% |
C13 (Banbury-Don MIlls, Parkwoods-Donalda, Victoria Village)
Sept 2012 | Sept 2013 | % Change | |
Active Listings | 163 | 141 | – 13.5% |
Sales | 49 | 59 | + 20.4% |
Average Price | $616,669 | $644,694 | + 4.5% |
Days on Market | 27 | 20 | – 25.9% |
Avg % of List Price | 98 | 100 | + 2.0% |
Source: Toronto Real Estate Board