Toronto Neighbourhoods Under The Scope: Nov ’14 vs. Nov ’13
Find your neighbourhood below and see how November’s sales stats stacked up to last year’s.
C02 (Annex, Wychwood, Casa Loma, Yonge-St.Clair)
Nov 2013 | Nov 2014 | % Change | |
Active Listings | 218 | 209 | – 4.1% |
Sales | 66 | 63 | – 4.5% |
Average Price | $1,176,120 | $1,214,882 | + 3.3% |
Days on Market | 41 | 30 | – 26.8% |
Avg % of List Price | 96 | 98 | + 2.0% |
C03 (Forest Hill South, Cedarvale-Humewood, Oakwood-Vaughan, Yonge-Eglinton)
Nov 2013 | Nov 2014 | % Change | |
Active Listings | 104 | 111 | – 6.7% |
Sales | 47 | 39 | – 17.0% |
Average Price | $871,489 | $988,990 | + 13.5% |
Days on Market | 21 | 26 | + 23.8% |
Avg % of List Price | 99 | 99 | 0% |
C04 (Forest Hill North, Lawrence Park North/South, Bedford Park-Nortown, Englemount-Lawrence)
Nov 2013 | Nov 2014 | % Change | |
Active Listings | 230 | 176 | – 23.5% |
Sales | 87 | 78 | – 10.3% |
Average Price | $1,152,104 | $1,277,663 | + 10.9% |
Days on Market | 24 | 20 | – 16.7% |
Avg % of List Price | 100 | 99 | – 1.0% |
C06 (Clanton Park, Bathurst Manor)
Nov 2013 | Nov 2014 | % Change | |
Active Listings | 86 | 93 | + 8.1% |
Sales | 33 | 31 | – 6.1% |
Average Price | $555,837 | $643,425 | + 15.8% |
Days on Market | 29 | 30 | + 3.4% |
Avg % of List Price | 97 | 99 | + 2.0% |
C07 (Lansing-Westgate, Willowdale West, Newtonbrook West, Westminster-Branson)
Nov 2013 | Nov 2014 | % Change | |
Active Listings | 289 | 256 | – 11.4% |
Sales | 111 | 87 | – 21.6% |
Average Price | $657,055 | $710,024 | + 8.1% |
Days on Market | 30 | 28 | – 6.7% |
Avg % of List Price | 99 | 98 | – 1.0% |
C09 (Rosedale-Moore Park)
Nov 2013 | Nov 2014 | % Change | |
Active Listings | 65 | 82 | + 26.2% |
Sales | 27 | 24 | – 11.1% |
Average Price | $1,046,288 | $1,386,017 | + 32.5% |
Days on Market | 25 | 36 | – 44.0% |
Avg % of List Price | 99 | 97 | – 2.0% |
C10 (Mount Pleasant East/West)
Nov 2013 | Nov 2014 | % Change | |
Active Listings | 88 | 116 | + 31.8% |
Sales | 41 | 54 | + 31.7% |
Average Price | $628,215 | $756,369 | + 20.4% |
Days on Market | 24 | 22 | – 8.3% |
Avg % of List Price | 98 | 101 | + 3.0% |
C11 (Leaside, Thorncliffe Park, Flemingdon Park)
Nov 2013 | Nov 2014 | % Change | |
Active Listings | 59 | 51 | – 13.6% |
Sales | 35 | 28 | – 20.0% |
Average Price | $676,592 | $578,075 | – 14.6% |
Days on Market | 25 | 25 | 0% |
Avg % of List Price | 99 | 101 | + 2.0% |
C12 (St. Andrew-Windfields, Bridle Path-Sunnybrook-York Mills )
Nov 2013 | Nov 2014 | % Change | |
Active Listings | 137 | 147 | + 7.3% |
Sales | 24 | 30 | + 25.0% |
Average Price | $2,073,251 | $2,156,137 | + 4.0% |
Days on Market | 32 | 32 | 0% |
Avg % of List Price | 96 | 96 | 0% |
C13 (Banbury-Don MIlls, Parkwoods-Donalda, Victoria Village)
Nov 2013 | Nov 2014 | % Change | |
Active Listings | 96 | 103 | + 7.3% |
Sales | 59 | 72 | + 22.0% |
Average Price | $577,981 | $814,916 | + 41.0% |
Days on Market | 29 | 21 | – 27.6% |
Avg % of List Price | 100 | 100 | 0% |
Source: Toronto Real Estate Board