Toronto Neighbourhoods – Under The Scope (March 2013)

Find your neighbourhood below and see how February’s sales stats stacked up to last year’s.

C02 (Annex, Wychwood, Casa Loma, Yonge-St.Clair)

Feb 2012 Feb 2013 % Change
Active Listings 214 224 + 4.7%
Sales 51 50 – 2.0%
Average Price $1,158,512 $961,018 – 17.0%
Days on Market 18 22 + 22.2%
Avg % of List Price 102 98 – 4.0%

C03 (Forest Hill South, Cedarvale-Humewood, Oakwood-Vaughan, Yonge-Eglinton)

Feb 2012 Feb 2013 % Change
Active Listings 98 107 + 9.2%
Sales 49 38 – 22.4%
Average Price $912,123 $931,625 + 2.1%
Days on Market 18 26 + 44.4%
Avg % of List Price 100 98 –  2.0%

C04 (Forest Hill North, Lawrence Park North/South, Bedford Park-Nortown, Englemount-Lawrence)

Feb 2012 Feb 2013 % Change
Active Listings 162 216 + 33.3%
Sales 85 77 – 9.4%
Average Price $1,066,064 $1,098,188 + 3.0%
Days on Market 16 20 + 25.0%
Avg % of List Price 102 99 – 3.0%

C06 (Clanton Park, Bathurst Manor)

Feb 2012 Feb 2013 % Change
Active Listings 64 79 + 23.4%
Sales 27 17 – 37.0%
Average Price $571,289 $731,727 + 28.1%
Days on Market 20 16 – 20.0%
Avg % of List Price 102 98 – 4.0%

C07 (Lansing-Westgate, Willowdale West, Newtonbrook West, Westminster-Branson)

Feb 2012 Feb 2013 % Change
Active Listings 187 264 + 41.2%
Sales 99 79 –  20.2%
Average Price $570,512 $493,970 – 13.4%
Days on Market 20 35 + 75.0%
Avg % of List Price 101 97 – 4.0%

C09 (Rosedale-Moore Park)

Feb 2012 Feb 2013 % Change
Active Listings 68 74 + 8.8%
Sales 21 23 + 9.5%
Average Price $1,288,816 $1,360,326 + 5.5%
Days on Market 25 20 – 20.0%
Avg % of List Price 98 98     0%

C10 (Mount Pleasant East/West)

Feb 2012 Feb 2013 % Change
Active Listings 85 104 + 22.3%
Sales 58 43 – 15 .0%
Average Price $708,747 $624,249 – 11.9%
Days on Market 14 23 + 64.3%
Avg % of List Price 104 101 – 3.0%

C11 (Leaside, Thorncliffe Park, Flemingdon Park)

Feb 2012 Feb 2013 % Change
Active Listings 69 72 + 4.3%
Sales 40 43 + 7.5%
Average Price $746,326 $799,216 + 7.1%
Days on Market 17 34 + 100.0%
Avg % of List Price 102 100 – 2.0%

C12 (St. Andrew-Windfields, Bridle Path-Sunnybrook-York Mills )

Feb 2012 Feb 2013 % Change
Active Listings 130 158 + 21.5%
Sales 47 28 – 40.4%
Average Price $1,787,331 $1,784,929 – 0.1%
Days on Market 25 26 + 4.0%
Avg % of List Price 98 96 – 2.0%

C13 (Banbury-Don MIlls, Parkwoods-Donalda, Victoria Village)

Feb 2012 Feb 2013 % Change
Active Listings 117 123 + 5.1%
Sales 55 51 – 7.3%
Average Price $599,791 $621,278 + 3.6%
Days on Market 23 22 – 4.3%
Avg % of List Price 101 99 – 2.0%

Source: Toronto Real Estate Board