Toronto Neighbourhoods Under The Scope: Feb 2015 vs. Feb 2014
Find your neighbourhood below and see how February’s sales stats stacked up to last year’s.
C02 (Annex, Wychwood, Casa Loma, Yonge-St.Clair)
Feb 2014 | Feb 2015 | % Change | |
Active Listings | 204 | 186 | – 8.8% |
Sales | 49 | 41 | – 16.3% |
Average Price | $1,094,870 | $1,136,846 | + 3.8% |
Days on Market | 25 | 29 | + 16.0% |
Avg % of List Price | 102 | 100 | – 2.0% |
C03 (Forest Hill South, Cedarvale-Humewood, Oakwood-Vaughan, Yonge-Eglinton)
Feb 2014 | Feb 2015 | % Change | |
Active Listings | 96 | 97 | + 1.0% |
Sales | 36 | 27 | – 25.0% |
Average Price | $1,357,825 | $725,004 | – 46.6% |
Days on Market | 28 | 16 | – 42.9% |
Avg % of List Price | 99 | 103 | + 4.0% |
C04 (Forest Hill North, Lawrence Park North/South, Bedford Park-Nortown, Englemount-Lawrence)
Feb 2014 | Feb 2015 | % Change | |
Active Listings | 206 | 151 | – 26.7% |
Sales | 69 | 72 | + 4.3% |
Average Price | $1,231,651 | $1,493,719 | + 21.3% |
Days on Market | 19 | 17 | – 10.5% |
Avg % of List Price | 100 | 102 | + 2.0% |
C06 (Clanton Park, Bathurst Manor)
Feb 2014 | Feb 2015 | % Change | |
Active Listings | 64 | 78 | + 21.9% |
Sales | 23 | 24 | + 4.3% |
Average Price | $547,191 | $648,458 | + 18.5% |
Days on Market | 25 | 26 | + 4.0% |
Avg % of List Price | 101 | 100 |
– 1.0% |
C07 (Lansing-Westgate, Willowdale West, Newtonbrook West, Westminster-Branson)
Feb 2014 | Feb 2015 | % Change | |
Active Listings | 238 | 223 | – 6.3% |
Sales | 73 | 91 | + 24.7% |
Average Price | $523,125 | $759,632 | + 45.2% |
Days on Market | 34 | 25 | – 26.5% |
Avg % of List Price | 98 | 99 | + 1.0% |
C09 (Rosedale-Moore Park)
Feb 2014 | Feb 2015 | % Change | |
Active Listings | 63 | 60 | – 4.8% |
Sales | 29 | 31 | + 6.9% |
Average Price | $1,085,287 | $1,855,245 | + 70.9% |
Days on Market | 26 | 18 | – 30.8% |
Avg % of List Price | 98 | 99 | + 1.0% |
C10 (Mount Pleasant East/West)
Feb 2014 | Feb 2015 | % Change | |
Active Listings | 81 | 87 | + 7.4% |
Sales | 36 | 40 | + 11.1% |
Average Price | $718,119 | $797,451 | + 11.0% |
Days on Market | 18 | 24 | + 33.3% |
Avg % of List Price | 104 | 100 | – 4.0% |
C11 (Leaside, Thorncliffe Park, Flemingdon Park)
Feb 2014 | Feb 2015 | % Change | |
Active Listings | 81 | 50 | – 38.3% |
Sales | 38 | 36 | – 5.3% |
Average Price | $664,776 | $480,132 | – 27.8% |
Days on Market | 20 | 24 | + 20.0% |
Avg % of List Price | 106 | 104 | – 2.0% |
C12 (St. Andrew-Windfields, Bridle Path-Sunnybrook-York Mills )
Feb 2014 | Feb 2015 | % Change | |
Active Listings | 132 | 111 | – 15.9% |
Sales | 29 | 31 | + 6.9% |
Average Price | $1,586,986 | $2,115,887 | + 33.3% |
Days on Market | 32 | 25 | – 21.9% |
Avg % of List Price | 97 | 98 | + 1.0% |
C13 (Banbury-Don MIlls, Parkwoods-Donalda, Victoria Village)
Feb 2014 | Feb 2015 | % Change | |
Active Listings | 90 | 100 | + 11.1% |
Sales | 59 | 47 | – 20.3% |
Average Price | $736,949 | $610,000 | – 17.2% |
Days on Market | 20 | 20 | 0% |
Avg % of List Price | 101 | 108 | + 7.0% |
Source: Toronto Real Estate Board