Toronto Neighbourhoods Under The Scope: Jan ’15 vs Jan ’14
Find your neighbourhood below and see how January’s sales stats stacked up to last year’s.
C02 (Annex, Wychwood, Casa Loma, Yonge-St.Clair)
Jan 2014 | Jan 2015 | % Change | |
Active Listings | 168 | 170 | + 1.2% |
Sales | 29 | 43 | + 48.3% |
Average Price | $939,898 | $1,099,693 | + 17.0% |
Days on Market | 33 | 39 | + 18.2% |
Avg % of List Price | 98 | 98 | 0% |
C03 (Forest Hill South, Cedarvale-Humewood, Oakwood-Vaughan, Yonge-Eglinton)
Jan 2014 | Jan 2015 | % Change | |
Active Listings | 69 | 84 | + 21.7% |
Sales | 27 | 27 | 0% |
Average Price | $1,115,281 | $1,041,299 | – 6.6% |
Days on Market | 37 | 20 | – 45.9% |
Avg % of List Price | 97 | 99 | + 2.0% |
C04 (Forest Hill North, Lawrence Park North/South, Bedford Park-Nortown, Englemount-Lawrence)
Jan 2014 | Jan 2015 | % Change | |
Active Listings | 160 | 136 | – 15.0% |
Sales | 43 | 31 | – 28.0% |
Average Price | $1,192,860 | $1,155,861 | – 3.1% |
Days on Market | 29 | 27 | – 6.9% |
Avg % of List Price | 99 | 101 | + 2.0% |
C06 (Clanton Park, Bathurst Manor)
Jan 2014 | Jan 2015 | % Change | |
Active Listings | 62 | 62 | 0% |
Sales | 20 | 22 | + 10.0% |
Average Price | $560,650 | $734,568 | + 31.0% |
Days on Market | 34 | 31 | – 8.8% |
Avg % of List Price | 99 | 99 |
0% |
C07 (Lansing-Westgate, Willowdale West, Newtonbrook West, Westminster-Branson)
Jan 2014 | Jan 2015 | % Change | |
Active Listings | 206 | 207 | + 0.5% |
Sales | 65 | 63 | – 3.1% |
Average Price | $675,429 | $649,124 | – 3.9% |
Days on Market | 35 | 37 | + 5.7% |
Avg % of List Price | 97 | 99 | + 2.0% |
C09 (Rosedale-Moore Park)
Jan 2014 | Jan 2015 | % Change | |
Active Listings | 58 | 55 | – 5.2% |
Sales | 8 | 24 | + 300.0% |
Average Price | $2,007,154 | $1,549,850 | – 22.8% |
Days on Market | 69 | 37 | – 46.4% |
Avg % of List Price | 100 | 97 | – 3.0% |
C10 (Mount Pleasant East/West)
Jan 2014 | Jan 2015 | % Change | |
Active Listings | 63 | 98 | + 55.6% |
Sales | 27 | 29 | +7.4% |
Average Price | $740,183 | $689,788 | – 6.8% |
Days on Market | 24 | 22 | – 8.3% |
Avg % of List Price | 101 | 105 | + 4.0% |
C11 (Leaside, Thorncliffe Park, Flemingdon Park)
Jan 2014 | Jan 2015 | % Change | |
Active Listings | 59 | 52 | – 11.9% |
Sales | 29 | 15 | – 48.3% |
Average Price | $714,292 | $521,233 | – 27.0% |
Days on Market | 29 | 23 | – 20.7% |
Avg % of List Price | 100 | 100 | 0% |
C12 (St. Andrew-Windfields, Bridle Path-Sunnybrook-York Mills )
Jan 2014 | Jan 2015 | % Change | |
Active Listings | 110 | 99 | – 10.0% |
Sales | 16 | 22 | + 37.5% |
Average Price | $1,555,900 | $1,522,180 | – 2.2% |
Days on Market | 56 | 43 | – 23.2% |
Avg % of List Price | 96 | 100 | + 4.0% |
C13 (Banbury-Don MIlls, Parkwoods-Donalda, Victoria Village)
Jan 2014 | Jan 2015 | % Change | |
Active Listings | 83 | 79 | – 4.8% |
Sales | 35 | 37 | + 5.7% |
Average Price | $607,820 | $543,604 | – 10.6% |
Days on Market | 33 | 26 | – 21.2% |
Avg % of List Price | 100 | 103 | + 3.0% |
Source: Toronto Real Estate Board