Toronto Neighbourhoods Under The Scope: May 2013

Find your neighbourhood below and see how March’s sales stats stacked up to last year’s.

C02 (Annex, Wychwood, Casa Loma, Yonge-St.Clair)

April 2012 April 2013 % Change
Active Listings 243 276 + 13.6%
Sales 72 78 + 8.3%
Average Price $1,029,618 $1,111,866 + 8.0%
Days on Market 26 25 – 3.8%
Avg % of List Price 99 98 – 1.0%

C03 (Forest Hill South, Cedarvale-Humewood, Oakwood-Vaughan, Yonge-Eglinton)

April 2012 April 2013 % Change
Active Listings 115 118 + 2.6%
Sales 61 59 – 3.3%
Average Price $1,042,015 $1,169,263 + 12.2%
Days on Market 19 25 + 3.2%
Avg % of List Price 100 98 –  2.0%

C04 (Forest Hill North, Lawrence Park North/South, Bedford Park-Nortown, Englemount-Lawrence)

April 2012 April 2013 % Change
Active Listings 202 265 + 31.2%
Sales 116 123 + 6.0%
Average Price $1,161,245 $1,062,984 – 8.5%
Days on Market 16 21 + 31.3%
Avg % of List Price 102 99 – 3.0%

C06 (Clanton Park, Bathurst Manor)

April 2012 April 2013 % Change
Active Listings 61 123 + 101.6%
Sales 48 40 – 16.7%
Average Price $687,464 $579,310 – 15.7%
Days on Market 22 32 + 45.5%
Avg % of List Price 101 99 – 2.0%

C07 (Lansing-Westgate, Willowdale West, Newtonbrook West, Westminster-Branson)

April 2012 April 2013 % Change
Active Listings 261 347 + 33.0%
Sales 135 109 – 19.3%
Average Price $586,475 $630,351 + 7.5%
Days on Market 20 27 + 35.0%
Avg % of List Price 100 99 – 1.0%

C09 (Rosedale-Moore Park)

April 2012 April 2013 % Change
Active Listings 77 81 + 5.2%
Sales 43 34 – 20.9%
Average Price $1,120,809 $1,216,553 + 8.5%
Days on Market 31 28 – 9.7%
Avg % of List Price 95 100  + 5.0%

C10 (Mount Pleasant East/West)

April 2012 April 2013 % Change
Active Listings 93 131 + 40.7%
Sales 76 89 + 17.1%
Average Price $700,476 $643,956 – 8.1%
Days on Market 12 16 + 33.3%
Avg % of List Price 104 102 – 2.0%

C11 (Leaside, Thorncliffe Park, Flemingdon Park)

April 2012 April 2013 % Change
Active Listings 77 88 + 14.3%
Sales 55 52 – 5.5%
Average Price $789,093 $808,373 + 2.4%
Days on Market 22 24 + 9.1%
Avg % of List Price 101 100 – 1.0%

C12 (St. Andrew-Windfields, Bridle Path-Sunnybrook-York Mills )

April 2012 April 2013 % Change
Active Listings 144 175 + 21.5%
Sales 43 37 – 14.0%
Average Price $1,757,342 $1,584,504 – 9.8%
Days on Market 23 28 + 21.7%
Avg % of List Price 99 98 – 1.0%

C13 (Banbury-Don MIlls, Parkwoods-Donalda, Victoria Village)

April 2012 April 2013 % Change
Active Listings 134 135 + 0.7%
Sales 112 103 – 8.0%
Average Price $552,249 $744,560 + 34.8%
Days on Market 21 19 – 9.5%
Avg % of List Price 102 102    0%

Source: Toronto Real Estate Board