Toronto Neighbourhoods Under The Scope – April 2013

Find your neighbourhood below and see how March’s sales stats stacked up to last year’s.

C02 (Annex, Wychwood, Casa Loma, Yonge-St.Clair)

March 2012 March 2013 % Change
Active Listings 216 253 + 17.1%
Sales 82 48 – 41.5%
Average Price $996,179 $1,064,269 + 6.8%
Days on Market 25 22 – 12.0%
Avg % of List Price 99 98 – 1.0%

C03 (Forest Hill South, Cedarvale-Humewood, Oakwood-Vaughan, Yonge-Eglinton)

March 2012 March 2013 % Change
Active Listings 101 104 + 3.0%
Sales 74 47 – 36.5%
Average Price $1,062,808 $963,870 – 9.3%
Days on Market 21 22 + 4.8%
Avg % of List Price 101 99 –  2.0%

C04 (Forest Hill North, Lawrence Park North/South, Bedford Park-Nortown, Englemount-Lawrence)

March 2012 March 2013 % Change
Active Listings 189 213 + 12.7%
Sales 109 94 – 13.8%
Average Price $1,014,067 $1,146,551 + 13.1%
Days on Market 15 24 + 60.0%
Avg % of List Price 102 99 – 3.0%

C06 (Clanton Park, Bathurst Manor)

March 2012 March 2013 % Change
Active Listings 79 101 + 27.8%
Sales 42 31 – 26.2%
Average Price $584,975 $602,414 + 3.0%
Days on Market 16 29 + 81.3%
Avg % of List Price 103 98 – 5.0%

C07 (Lansing-Westgate, Willowdale West, Newtonbrook West, Westminster-Branson)

March 2012 March 2013 % Change
Active Listings 236 296 + 25.4%
Sales 136 81 – 40.4%
Average Price $558,861 $602,554 + 7.8%
Days on Market 17 22 + 29.4%
Avg % of List Price 101 99 – 2.0%

C09 (Rosedale-Moore Park)

March 2012 March 2013 % Change
Active Listings 78 66 – 15.4%
Sales 27 20 – 25.9%
Average Price $1,460,038 $1,223,845 – 16.2%
Days on Market 15 33 + 102.0%
Avg % of List Price 98 97  – 1.0%

C10 (Mount Pleasant East/West)

March 2012 March 2013 % Change
Active Listings 80 123 + 53.8%
Sales 81 52 – 35.8%
Average Price $723,412 $604,738 – 16.4%
Days on Market 17 16 – 5.9%
Avg % of List Price 103 102 – 1.0%

C11 (Leaside, Thorncliffe Park, Flemingdon Park)

March 2012 March 2013 % Change
Active Listings 71 73 + 2.8%
Sales 45 38 – 15.6%
Average Price $500,998 $649,572 + 29.7%
Days on Market 19 27 + 42.1%
Avg % of List Price 102 98 – 4.0%

C12 (St. Andrew-Windfields, Bridle Path-Sunnybrook-York Mills )

March 2012 March 2013 % Change
Active Listings 134 147 + 9.7%
Sales 57 41 – 28.1%
Average Price $1,649,902 $2,090,314 – 26.7%
Days on Market 27 28 + 3.7%
Avg % of List Price 99 97 – 2.0%

C13 (Banbury-Don MIlls, Parkwoods-Donalda, Victoria Village)

March 2012 March 2013 % Change
Active Listings 148 133 – 10.1%
Sales 81 68 – 16.0%
Average Price $614,357 $580,684 – 5.5%
Days on Market 19 28 – 47.4%
Avg % of List Price 103 100 – 3.0%

Source: Toronto Real Estate Board