T.O. Neighbourhoods Under The Scope

Find your neighbourhood below and see how January’s sales stats stacked up to last year’s.

C02 (Annex, Wychwood, Casa Loma, Yonge-St.Clair)

Jan 2012 Jan 2013 % Change
Active Listings 145 202 + 39.3%
Sales 36 26 – 27.8%
Average Price $951,361 $1,027,473 + 8.0%
Days on Market 39 44 + 12.8%
Avg % of List Price 99 97 – 2.0%

C03 (Forest Hill South, Cedarvale-Humewood, Oakwood-Vaughan, Yonge-Eglinton)

Jan 2012 Jan 2013 % Change
Active Listings 73 92 + 26.0%
Sales 27 17 – 37.0%
Average Price $843,867 $611,082 – 27.6%
Days on Market 33 14 – 57.6%
Avg % of List Price 101 101 0%

C04 (Forest Hill North, Lawrence Park North/South, Bedford Park-Nortown, Englemount-Lawrence)

Jan 2012 Jan 2013 % Change
Active Listings 108 183 + 69.4%
Sales 62 44 – 29.0%
Average Price $942,962 $1,051,169 + 11.5%
Days on Market 23 23 0%
Avg % of List Price 101 99 – 2.0%

C06 (Clanton Park, Bathurst Manor)

Jan 2012 Jan 2013 % Change
Active Listings 41 62 + 51.2%
Sales 21 14 – 33.3%
Average Price $580,880 $585,564 + 0.8%
Days on Market 24 48 + 100.0%
Avg % of List Price 100 95 – 5.0%

C07 (Lansing-Westgate, Willowdale West, Newtonbrook West, Westminster-Branson)

Jan 2012 Jan 2013 % Change
Active Listings 117 231 + 97.4%
Sales 66 62 –  6.1%
Average Price $610,461 $523,501 – 14.2%
Days on Market 32 39 + 21.9%
Avg % of List Price 98 98 0%

C09 (Rosedale-Moore Park)

Jan 2012 Jan 2013 % Change
Active Listings 31 65 + 109.7%
Sales 14 13 –  7.1%
Average Price $967,857 $1,481,385 + 53.1%
Days on Market 45 23 – 48.9%
Avg % of List Price 97 100 + 3.0%

C10 (Mount Pleasant East/West)

Jan 2012 Jan 2013 % Change
Active Listings 38 80 + 110.5%
Sales 30 35 + 16.7%
Average Price $661,928 $553,230 – 16.4%
Days on Market 17 30 + 76.5%
Avg % of List Price 101 99 – 2.0%

C11 (Leaside, Thorncliffe Park, Flemingdon Park)

Jan 2012 Jan 2013 % Change
Active Listings 59 87 + 47.5%
Sales 28 24 – 14.3%
Average Price $458,604 $527,215 + 15.0%
Days on Market 27 46 + 70.4%
Avg % of List Price 100 100 0%

C12 (St. Andrew-Windfields, Bridle Path-Sunnybrook-York Mills )

Jan 2012 Jan 2013 % Change
Active Listings 97 137 + 41.2%
Sales 17 14 – 17.6%
Average Price $1,660,500 $1,841,136 + 10.9%
Days on Market 46 40 – 13.0%
Avg % of List Price 98 95 – 3.0%

C13 (Banbury-Don MIlls, Parkwoods-Donalda, Victoria Village)

Jan 2012 Jan 2013 % Change
Active Listings 76 116 + 52.6%
Sales 44 37 – 15.9%
Average Price $621,817 $655,673 + 5.4%
Days on Market 19 34 + 78.9%
Avg % of List Price 100 97 – 3.0%

Source: Toronto Real Estate Board